Bell Schedules
2026-2027 Bell Schedule
Monday, Tuesday, Thursday, Friday
| 6th Grade | 7th Grade | 8th Grade |
|---|---|---|
| Elective: 8:40-9:34 | Core 1: 8:40-9:47 | Core 1: 8:40-9:47 |
| Elective: 9:38-10:32 | Core 2: 9:51-10:58 | Core 2: 9:51-10:58 |
| Core 1: 10:36-11:43 | Lunch: 11:02-11:32 | Elective: 11:02-11:56 |
| Core 2: 11:47-12:54 | Core 3: 11:36-12:43 | Lunch: 12:00-12:30 |
| Lunch: 12:58-1:28 | Core 4: 12:47-1:54 | Elective: 12:34-1:28 |
| Core 3: 1:32-2:39 | Elective: 1:58-2:52 | Core 3: 1:32-2:39 |
| Core 4: 2:43-3:50 | Elective: 2:56-3:50 | Core 4: 2:43-3:50 |
2026-2027 Bell Schedule
Wednesday Bell Schedule (STORM Time)
| 6th Grade | 7th Grade | 8th Grade |
|---|---|---|
| Storm Time: 8:40-9:25 | Storm Time: 8:40-9:25 | Storm Time: 8:40-9:25 |
| Elective: 9:29-10:15 | Core 1: 9:29-10:27 | Core 1: 9:29-10:27 |
| Elective: 10:19-11:05 | Core 2: 10:31-11:30 | Core 2: 10:31-11:30 |
| Core 1: 11:09-12:07 | Lunch: 11:34-12:04 | Elective: 11:34-12:20 |
| Core 2: 12:11-1:10 | Core 3: 12:08-1:07 | Lunch: 12:24-12:54 |
| Lunch: 1:14-1:44 | Core 4: 1:11-2:10 | Elective: 12:58-1:44 |
| Core 3: 1:48-2:47 | Elective: 2:14-3:00 | Core 3: 1:48-2:47 |
| Core 4: 2:51-3:50 | Elective: 3:04-3:50 | Core 4: 2:51-3:50 |
| 6th Grade | 7th Grade | 8th Grade |
|---|---|---|
| Elective: 9:40-10:26 | Core 1: 9:40-10:36 | Core 1: 9:40-10:36 |
| Elective: 10:30-11:16 | Core 2: 10:40-11:36 | Core 2: 10:40-11:36 |
| Core 1: 11:20-12:16 | Lunch: 11:40-12:10 | Elective: 11:40-12:26 |
| Core 2: 12:20-1:16 | Core 3: 12:14-1:10 | Lunch: 12:30-1:00 |
| Lunch: 1:20-1:50 | Core 4: 1:14-2:10 | Elective: 1:04-1:50 |
| Core 3: 1:54-2:50 | Elective: 2:14-3:00 | Core 3: 1:54-2:50 |
| Core 4: 2:54-3:50 | Elective: 3:04-3:50 | Core 4: 2:54-3:50 |
